DATE | EVENT |
Week of April 30th | |
Week of May 14th | |
Monday, May 21st | Victoria Day Holiday (Observed) |
Week of May 21st | - Leading People and Organizations |
Monday, June 25th | LPO Report |
Tuesday, June 26th | - Managing Financial Resources |
Monday, July 2nd | |
Week of July 3rd | Career Management Industry Week (Toronto) |
Monday September 3rd | Labour Day Holiday (Observed) |
Tuesday, September 4th | |
September 5th - 7th | Recruiting Trip Week (Optional) |
Week of September 10th | |
Week of September 17th | Electives Period |
Week of September 24th | Recruiting Prep Week (No Classes) |
Week of October 1st | Global Environment of Business |
Monday, October 8th | Thanksgiving Holiday (Observed) |
Week of November 26th | Electives Period |
Week of December 3rd | Electives Period |
Week of December 10th | Electives Period |
Week of December 17 | International Trip (Optional) |
Week of December 24th | UWO and Spencer Closed |
December 31st – January 1st | UWO and Spencer Closed |
January 2 - January4th | UWO and Spencer Reopen |
Monday, January 7th, 2008 | - Marketing Products and Services |
Week of February 18th | Ivey Consulting Project Week |
Week of March 10th | |
February 5, 2007 | Elective Period |
February 28, 2007 | Good Friday Holiday (Observed) |
February 12 – April 3, 2007 | Program Culmination |
April 6, 2007 | Convocation |
April 18 – 20, 2007 |
Thursday, April 5, 2007
Key Dates May 2007 Cohort
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment